Property Attributes
- MLS#73580994
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityBoxborough
- Zip01719
- StyleCape
- Year Built1955
- Taxes$ 11609
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover this meticulously crafted residence, just 6 years ago, reimagined from the studs up to offer modern luxury and total peace of mind. Upon entering, you will notice the tiled mudroom with front to back access and charming beadboard. The heart of the home is a stunning designer kitchen featuring sleek quartz countertops, with hardwood floors flowing seamlessly into the expansive open concept living/dining room. With all-new bathrooms, a versatile den/bonus room ideal for a home office or guest suite, and a convenient first-floor laundry area, every detail inside and out has been thoughtfully updated. Outdoor living is a dream, boasting a custom patio overlooking a generous double sized backyard. Featuring your own vegetable garden and 2 apple trees. Half the of the backyard is fenced in, perfect for pets or play plus a spacious shed. Ideally situated in a serene, rural setting with endless access to hiking, cycling, and local conservation trails, while remaining just minutes from major routes (111, 495, 2, 117, 290). Nestled within the highly sought-after Acton/Boxborough school district.
| Price History | |
|---|---|
| 9/22/2026 | Listed $775,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Ductless |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | AR |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Security Features | Security System |
| Year Built | 1955 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0018 B:0012 L:0000,385346 |
| Community Features | Shopping,Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Eldridge Rd to Old Harvard |
| City | Boxborough |
| Disclosures | Flood Zone with Grandfathered Policy about $1300/yr,Sump Pump with battery back-up |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11609 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 754300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Lighting - Overhead,Ceiling Fan(s),Closet - Double,Beadboard,Home Office,Den,Mud Room |
|---|---|
| Basement | Full,Bulkhead,Radon Remediation System,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1656 |
| Laundry Features | Flooring - Hardwood,Lighting - Overhead,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Recessed Lighting,Remodeled |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Patio,Fenced Yard,Fruit Trees,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 1 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1656 |
| Lot Size Acres | 1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and